Many Ways to Advertise with CP
In Print
Reach thousands of engaged readers across Kuwait every month. Full-page ads run at 24 × 30 cm; a double-page spread runs at 48 × 30 cm.
| Position | Rate (KD) | Approx. (USD) |
|---|---|---|
| Cover Inside DPS | KD 1,400 | $4,550 |
| Prime Single Page | KD 550 | $1,788 |
| Prime Double Page Spread | KD 1,000 | $3,250 |
| Inside Full Page | KD 450 | $1,463 |
| Prime Full Page | KD 650 | $2,113 |
| Outside Back Cover | KD 1,200 | $3,900 |
| Back Cover Inside | KD 800 | $2,600 |
| Back Cover Inside DPS | KD 1,300 | $4,225 |
Rates are per insertion and indicative — final pricing on request. USD shown for reference (approx. conversion).
Online — Website Advertising
Banner placements across the CP website — on the home page and inside article pages.
| Placement | Banner size | Rate (KD / month) | Approx. (USD) |
|---|---|---|---|
| Home Page — Leaderboard | 970 × 250 px | KD 300 | $975 |
| Home Page — Sidebar | 300 × 600 px | KD 250 | $813 |
| Inside Page — Banner | 728 × 90 px | KD 180 | $585 |
| Inside Page — MPU | 300 × 250 px | KD 150 | $488 |
Social Media
Feature your brand across CP’s Instagram and TikTok channels — posts, stories and reels.
| Platform | Format | Rate (KD) | Approx. (USD) |
|---|---|---|---|
| Feed Post | KD 250 | $813 | |
| Story (set of 3) | KD 150 | $488 | |
| Reel | KD 400 | $1,300 | |
| TikTok | Video Post | KD 450 | $1,463 |
CP Reportage
Our in-house team produces professional branded coverage — event reportage, video features, photography and exclusive interviews — published across CP’s print and digital platforms. Packages are tailored to your brief; contact us for a quote.
Our Media Kits
CP Media Kit 2026
The complete overview — readership, distribution, audience demographics and every advertising option across print, web and social, with full specs and rates.

Print Sizes & Templates
Print-ready artwork sizes and bleed guidance for full-page and double-page spreads — everything your designer needs to supply the perfect file.